Robert Barry One Billion Dots, 2008
Specifications
2 DVD in a slipcase
1 DVD-0-Zone, black & white video, silent, 60 minutes
1 DVD-0-Zone, black & white video, silent, complete version:
358 823 seconds
5980,383333 minutes
99,6730555 hours
4,153043981 days
Production
Edition of 30 numbered and signed copies and 5 artist's proofs
Produced and published by mfc-michèle didier in 2008
©2008 Robert Barry and mfc-michèle didier
NB: All rights reserved. No part of this edition may be reproduced in any form or by any means without written permission of the artist and the publisher.
The projection of the film follows the following progression: “The image changes every half-second, i.e. there is a black screen alternation containing one or several dots and a virgin black screen every half-second.
1 second................screen 1 - 1 dot 50 s............................screen 7 - 37 dots
25 s......................screen 2 - 3 dots 55 s................. screen 8 - 68 dots (1 line)
30 s......................screen 3 - 5 dots 60 s.......................... screen 9 - 204 dots
35 s......................screen 4 - 9 dots 65 s......................... screen 10 - 476 dots
40 s......................screen 5 - 12 dots 70 s........................screen 11 - 1020 dots
45 s......................screen 6 - 17 dots 75 s...................... screen 12 - 2788 dots
When the black screen is saturated with dots, i.e. 2788..., it will flash up to the 358,753rd second, then in the opposite direction once again lose the same number of dots, in the same time, until it displays 1 dot on the screen and then it will take 1 second more to stop”.
358,753 s................................screen 11 358,791 s.........................screen 4
358,759 s............................... screen 10 358,797 s.........................screen 3
358,764 s.................................screen 9 358,802 s........................ screen 2
358,769 s................................ screen 8 358,807 s........................ screen 1
358,775 s.................................screen 7 358,834 s....................final screen
358,780 s............................... screen 6 358,840 s............................. stop
358,786 s................................ screen 5
12.2 x 10.63 in ( 31,7 x 27 cm )
11.02 x 8.27 in ( 28 x 21,5 x 0,6 cm )
6.69 x 4.72 x 1.57 in ( 17,4 x 12,4 x 4,9 cm )
10.63 x 7.09 in ( 27,6 x 18,6 cm )
10.63 x 10.63 in ( 27,6 x 27,6 cm )